Cheerios Oat Crunch | Whole Grain Cereal
- June 12, 2021
- by
- admin
For original article click here
Whole Grain Oats, Sugar, Whole Grain Corn, Modified Corn Starch, Canola Oil, Corn Starch, Honey, Corn Bran, Whole Grain Rice, Whole Grain Millet, Whole Grain Sorghum, Salt, Cinnamon, Tripotassium Phosphate, Baking Soda, Color (caramel color and annatto extract), Vitamin E (mixed tocopherols) Added to Preserve Freshness.
Calcium Carbonate, Zinc and Iron (mineral nutrients), A B Vitamin (niacinamide), A B Vitamin (calcium pantothenate), Vitamin C (sodium ascorbate), Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), Vitamin B1 (thiamin mononitrate), A B Vitamin (folic acid), Vitamin A (palmitate), Vitamin B12, Vitamin D3.
Serving Size: 1 cup (54g)
Servings Per Container: 9
Calories | 230 | 270 |
% Daily Value* | ||
Total Fat 5g* | 6% | 6% |
Saturated Fat 0.5g | 3% | 5% |
Trans Fat 0g | ||
Polyunsaturated Fat 1.5g | ||
Monounsaturated Fat 2.5g | ||
Cholesterol 0mg | 0% | 2% |
Sodium 230mg | 10% | 12% |
Total Carbohydrate 42g | 15% | 17% |
Dietary Fiber 4g | 14% | 14% |
Total Sugars 15g | ||
Incl. Added Sugars 15g | 30% | 30% |
Protein 4g | ||
Vitamin D 1.2mcg | 6% | 15% |
Calcium 70mg | 6% | 15% |
Iron 10.8mg | 60% | 60% |
Potassium 160mg | 4% | 8% |
Vitamin A | 6% | 15% |
Vitamin C | 6% | 6% |
Thiamin | 60% | 60% |
Riboflavin | 60% | 80% |
Niacin | 60% | 60% |
Vitamin B6 | 60% | 60% |
Folate (140mcg folic acid) | 60% | 60% |
Vitamin B12 | 60% | 80% |
Pantothenic Acid | 60% | 60% |
Phosphorus | 8% | 20% |
Magnesium | 8% | 10% |
Zinc | 60% | 60% |
* Amount in Cereal. A serving of cereal plus skim milk provides 5g Total Fat (1g Saturated Fat), less than 5mg Cholesterol, 280mg Sodium, 48g Total Carbohydrate (21g Total Sugars), 8g Protein, 3mcg Vitamin D, 200mg Calcium, 10.8mg Iron, and 350mg Potassium. | ||
** The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |